| Layout | Shape | Quantity | Dimentions | Color | Clarity | Total Wieght | Price per Carat | Price Total |
| 6372 | Pearshape | 2 | 16.4x11.3 Black D | _FANCY | N/A | 11.15 | $325.00 | $3623.75 |
| 2749 | Princess | 0 | 1.7-1.8 | F | VS1 | 10.88 | $850.00 | $9248.00 |
| 8042 | Oval | 15 | 7.2x5.0 GIA | E | VS1 | 10.60 | $4200.00 | $44520.00 |
| 6541 | Princess | 0 | 2.9-2.8 | F | VS1 | 10.54 | $850.00 | $8959.00 |
| 4095 | Princess | 0 | 1.3-1.4 mm | D | VVS1 | 10.42 | $750.00 | $7815.00 |
| 6849 | Round | 95 | 3.0 | E | VVS1 | 10.39 | $1450.00 | $15065.00 |
| 3366 | Princess | 45 | 3.3-3.4mm | F | VS1 | 9.98 | $1150.00 | $11477.00 |
| 4102 | Princess | 0 | 2.2-2.1 | F | VS1 | 9.97 | $850.00 | $8474.50 |
| 2130 | Round | 0 | 2.8-3.0 | _FANCY | SI1 | 9.89 | $550.00 | $5439.50 |
| 4684 | Baguette | 0 | 2.0-2.1 Sq Bag | F | VS1 | 9.33 | $750.00 | $6997.50 |
| 8874 | Princess | 0 | 2.2-2.3 | F | VS1 | 9.28 | $850.00 | $7888.00 |
| 9364 | Emerald | 23 | 5.0x3.5-3.6 | E | VS1 | 9.25 | $1625.00 | $15031.25 |
| 2647 | Round | 93 | 2.9 Ideal cut 10p | E | VVS1 | 9.23 | $1450.00 | $13383.00 |
| 3844 | Princess | 52 | 3.0-3.1 | F | VS1 | 9.10 | $975.00 | $8872.50 |
| 2903 | Round | 0 | 2.2-2.28 | F | VS1 | 9.05 | $975.00 | $8823.75 |
| 9366 | Emerald | 17 | 5.5x4.0mmGIA | E | VS1 | 8.89 | $1950.00 | $17335.50 |
| 1238 | Princess | 0 | 1.6-3.3mm | _FANCY | N/A | 8.83 | $750.00 | $6622.50 |
| 9085 | Round | 17 | 5.0-5.1 I/SI1 | H | VS2 | 8.79 | $1600.00 | $14064.00 |
| 4465 | Princess | 21 | 4.0-4.25mm | E | VVS2 | 8.76 | $1950.00 | $17.08 |
| 5393 | Radiant | 26 | 4.7-4.6x3.5 | F | VVS1 | 8.58 | $1850.00 | $15873.00 |
| First Prev 1 2 3 4 5 6 7 8 9 10 of 64 Next Last | ||||||||
C.A. DIAMONDS INC