C.A. DIAMONDS INC

 Shape   
 
Layout  Shape  Quantity  Dimentions  Color  Clarity  Total Wieght  Price per Carat  Price Total 
9204  Baguette  19  4.0x3.0  VS1  3.93  $1450.00  $5698.50 
9128  Baguette  19  4.0x2.2  VS2  2.27  $1350.00  $3064.50 
9273  Baguette  19  3.4-3.3x1.3-1.2  VS1  0.96  $850.00  $816.00 
3866  Princess  18  3.2  VS1  3.55  $975.00  $3461.25 
9220  Baguette  18  2.75-2.9x1.0-1.2  VS1  0.41  $750.00  $307.50 
6858  Cushion  18  3.5x3.2(.18each)  _FANCY  VS1  3.24  $1250.00  $4050.00 
4994  Pearshape  18  6.5x4.2  VS1  7.24  $1850.00  $13394.00 
5840  Pearshape  18  6.4-6.6x4.2  VS1  7.60  $1850.00  $14060.00 
7830  Pearshape  18  5.0x3.25  VVS1  3.50  $1200.00  $4200.00 
9219  Baguette  18  2.9-2.7x1.4-1.2  VS1  0.66  $750.00  $495.00 
6334  Marquise  18  4.0-4.3x2.2-2.4  VS2  1.58  $750.00  $1185.00 
6626  Oval  18  5.2-5.3x3.8-3.9  VS1  5.83  $1900.00  $11077.00 
7749  Heart shape  18  3.95x4.05mm  VS1  4.17  $1400.00  $5838.00 
7906  Marquise  18  5.8-6.0x3.3-3.2  VS1  4.00  $1300.00  $5200.00 
8699  Baguette  18  7.0-7.2x3.1-3.0  VS1  8.00  $3250.00  $26000.00 
9265  Baguette  18  3.4-3.5x2.0-1.9  VS1  1.77  $1050.00  $1858.50 
8597  Oval  17  5.1x3.7-3.8  VVS1  5.35  $1900.00  $10165.00 
4654  Round  17  3.2-3.25  SI1  2.25  $750.00  $1687.50 
9035  Baguette  17  3.5x3.5 SQ  VS1  4.41  $1200.00  $5292.00 
7532  Heart shape  17  3.2x3.3  VS1  2.01  $1075.00  $2160.75 
First Prev   1 2 3 4 5 6 7 8 9 10 of 64  Next Last  
Logout | Admin | Single Stones / Matched Pairs | Layouts