| Layout | Shape | Quantity | Dimentions | Color | Clarity | Total Wieght | Price per Carat | Price Total |
| 7163 | Baguette | 2 | 7.0x3.9 | J | VS1 | 1.54 | $3250.00 | $5005.00 |
| 6845 | Emerald | 2 | 7.03x4.21x2.88 | D | VS2 | 1.49 | $3350.00 | $4991.50 |
| 8903 | Trilliant | 2 | 8.28ptp7.5ptb | F | SI1 | 1.71 | $2850.00 | $4973.50 |
| 8906 | Kite | 2 | 9.22x4.5x2.51stct | I | VVS2 | 1.44 | $3450.00 | $4968.00 |
| 9429 | Tapers baguettes | 2 | 8.31x4.0x1.9 GVS1 | G | VVS1 | 1.10 | $4500.00 | $4950.00 |
| 7220 | Baguette | 20 | 4.0x2.5 | G | VS1 | 3.40 | $1450.00 | $4930.00 |
| 4150 | Pearshape | 2 | 7.61x5.07 GIA | D | SI1 | 1.45 | $3400.00 | $4930.00 |
| 9585 | Tapers baguettes | 2 | 8.8X4.1X2.0GIAG | F | VVS1 | 1.16 | $4250.00 | $4930.00 |
| 3378 | Round | 0 | 1.85-1.9 | G | VS2 | 7.30 | $675.00 | $4927.50 |
| 8472 | Baguette | 2 | 8.0x3.0 | G | VS1 | 1.17 | $4200.00 | $4914.00 |
| 8558 | Baguette | 2 | 9.0x2.8 | I | VS1 | 1.15 | $4250.00 | $4887.50 |
| 806 | Round | 0 | 2.1 -2.0 | F | VS1 | 5.13 | $950.00 | $4873.50 |
| 8738 | Baguette | 2 | 8.0x3.4 | H | VS1 | 1.33 | $3650.00 | $4854.50 |
| 8598 | Kite | 2 | 8.6x4.7SC GIA | D | IF | 1.02 | $4750.00 | $4845.00 |
| 9025 | Tapers baguettes | 2 | 7.27x4.63x2.35GIA | F | VS1 | 1.15 | $4200.00 | $4830.00 |
| 8605 | Trapezoid step cut | 2 | 7.5x3.6x5.85GIA | E | VVS2 | 1.01 | $4775.00 | $4822.75 |
| 1527 | Baguette | 0 | 4.5-5.0x2.0down | F | VS1 | 3.85 | $1250.00 | $4812.50 |
| 9493 | Shield | 2 | 8.2x6.3StepCut | F | VS1 | 1.48 | $3250.00 | $4810.00 |
| 5809 | Radiant | 2 | 5.6x4.4 | E | VVS2 | 1.32 | $3600.00 | $4752.00 |
| 8592 | Kite | 2 | 9.0x4.8LOZENGE | E | IF | 1.00 | $4750.00 | $4750.00 |
| First Prev 7 8 9 10 11 12 13 14 15 16 of 64 Next Last | ||||||||
C.A. DIAMONDS INC