| Layout | Shape | Quantity | Dimentions | Color | Clarity | Total Wieght | Price per Carat | Price Total |
| 9080 | Kite | 2 | 7.89x3.77GIA STCT | D | IF | 0.84 | $3500.00 | $2940.00 |
| 8036 | Baguette | 6 | 7.5x2.2-2.3 | F | VS1 | 1.48 | $3450.00 | $5106.00 |
| 8906 | Kite | 2 | 9.22x4.5x2.51stct | I | VVS2 | 1.44 | $3450.00 | $4968.00 |
| 5608 | Marquise | 2 | 10.6x5.20x2.58GIA | D | VS2 | 1.79 | $3450.00 | $6175.50 |
| 5834 | Halfmoon Step cut | 2 | 8.8x4.5 s/c FY | _FANCY | VS2 | 1.34 | $3450.00 | $4623.00 |
| 8162 | Radiant | 12 | 5.6x4.4 GIA | F | VS1 | 8.44 | $3450.00 | $29118.00 |
| 9327 | Baguette | 2 | 7.06x3.55 | E | VS1 | 0.89 | $3450.00 | $3070.50 |
| 8343 | Emerald | 2 | 6.3x4.2 | G | VS1 | 1.47 | $3450.00 | $5071.50 |
| 8025 | Baguette | 2 | 7.42x2.42 | I | VS1 | 1.21 | $3450.00 | $4174.50 |
| 8294 | Emerald | 19 | 7.0x4.0-3.8(.76 ) | G | VS1 | 14.59 | $3450.00 | $50335.00 |
| 9509 | Tapers baguettes | 2 | 6.9x3.8x1.85 | F | VS1 | 0.87 | $3450.00 | $3001.50 |
| 4150 | Pearshape | 2 | 7.61x5.07 GIA | D | SI1 | 1.45 | $3400.00 | $4930.00 |
| 9346 | Tapers baguettes | 2 | 7.33x3.1x1.5GIAD | E | VVS2 | 0.60 | $3400.00 | $2040.00 |
| 9198 | Tapers baguettes | 4 | 7.8x3.3x1.65 | F | VS1 | 1.77 | $3400.00 | $6018.00 |
| 9195 | Cadillac | 2 | 7.4x4.05stepcut | G | VS1 | 1.01 | $3400.00 | $3434.00 |
| 8396 | Baguette | 2 | 9.03x3.16 | K | VS1 | 1.20 | $3400.00 | $4080.00 |
| 8375 | Halfmoon Step cut | 2 | 6.55x5.4step cut | E | VS1 | 1.33 | $3400.00 | $4522.00 |
| 8010 | Bullet | 2 | 6.1x5.1x3.85TBULL | E | VVS1 | 1.05 | $3400.00 | $3570.00 |
| 8845 | Tapers baguettes | 2 | 5.7x3.6x2.6 | G | VS1 | 0.78 | $3400.00 | $2652.00 |
| 5218 | Radiant | 2 | 6.5x4.55 | G | SI1 | 2.12 | $3350.00 | $7165.00 |
| First Prev 4 5 6 7 8 9 10 11 12 13 of 64 Next Last | ||||||||
C.A. DIAMONDS INC