| Layout | Shape | Quantity | Dimentions | Color | Clarity | Total Wieght | Price per Carat | Price Total |
| 8592 | Kite | 2 | 9.0x4.8LOZENGE | E | IF | 1.00 | $4750.00 | $4750.00 |
| 8607 | Trapezoid step cut | 2 | 7.03x4.03x5.4GIA | D | VVS1 | 1.20 | $4700.00 | $5640.00 |
| 9167 | Baguette | 2 | 8.0x4.0 | G | VS1 | 1.71 | $4650.00 | $7951.50 |
| 8926 | Tapers baguettes | 2 | 8.2x4.6x1.5 | D | VVS1 | 0.94 | $4600.00 | $4324.00 |
| 8922 | Trapezoid step cut | 2 | 7.75x4.05GIAF | G | IF | 1.43 | $4600.00 | $6578.00 |
| 8902 | Halfmoon | 2 | 9.34x5.27GIA | E | SI2 | 2.04 | $4600.00 | $9384.00 |
| 9134 | Baguette | 2 | 7.8X2.9 | D | VS1 | 0.98 | $4600.00 | $4508.00 |
| 9196 | Baguette | 2 | 8.92x4.05GIA | G | VS1 | 2.00 | $4600.00 | $9200.00 |
| 9139 | Baguette | 2 | 8.9X3.5 | F | VS1 | 1.53 | $4600.00 | $7038.00 |
| 9416 | Baguette | 2 | 10.0x2.3 | G | VS1 | 0.79 | $4600.00 | $3634.00 |
| 9484 | Trapezoid step cut | 2 | 7.8x3.85x6.45 | F | VS2 | 1.48 | $4600.00 | $6808.00 |
| 8073 | Halfmoon | 2 | 7.53x4.65 | F | VS1 | 1.54 | $4550.00 | $7007.00 |
| 9261 | Bullet | 2 | 9.5x4.1x2.65Tap. | E | VVS2 | 1.22 | $4550.00 | $5551.00 |
| 8493 | Trapezoid step cut | 2 | 9.4x2.8x7.5GIAVS2 | D | VVS1 | 0.82 | $4500.00 | $3690.00 |
| 8865 | Round | 2 | 4.9HPHT-FIPP | _FANCY | SI1 | 0.89 | $4500.00 | $4005.00 |
| 8306 | Emerald | 15 | 6.3x4.6 GIA(.90 | F | VVS1 | 13.58 | $4500.00 | $61110.00 |
| 9429 | Tapers baguettes | 2 | 8.31x4.0x1.9 GVS1 | G | VVS1 | 1.10 | $4500.00 | $4950.00 |
| 9430 | Trapezoid step cut | 2 | 9.28x4.8x7.0GIA | J | VVS2 | 1.90 | $4500.00 | $8550.00 |
| 9236 | Trapezoid step cut | 2 | 8.6x3.11x6.7 | E | VS1 | 1.03 | $4500.00 | $4635.00 |
| 8878 | Cadillac | 2 | 9.0x5.15x2.86GIA | J | VVS1 | 1.87 | $4500.00 | $8415.00 |
| First Prev 1 2 3 4 5 6 7 8 9 10 of 64 Next Last | ||||||||
C.A. DIAMONDS INC