C.A. DIAMONDS INC

 Shape   
 
Layout  Shape  Quantity  Dimentions  Color  Clarity  Total Wieght  Price per Carat  Price Total 
9454  Round  25  4.0layout  VVS1  6.44  $1250.00  $8050.00 
3688  Round  37  3.1-3.25  VVS1  4.53  $1285.00  $5821.00 
8169  Kite  10.6x5.75stepcut  VVS1  1.79  $5800.00  $10382.00 
8505  Halfmoon  6.7x3.9  VVS1  0.88  $2600.00  $2288.00 
8869  Tapers baguettes  5.0x2.9x1.75  VVS1  0.40  $2650.00  $1060.00 
4095  Princess  1.3-1.4 mm  VVS1  10.42  $750.00  $7815.00 
4096  Princess  1.1-1.2mm  VVS1  5.48  $775.00  $4247.00 
4097  Princess  1.45  VVS1  3.45  $750.00  $2587.50 
4099  Princess  1.6-1.65  VVS1  18.98  $775.00  $14710.00 
4101  Princess  1.9  VVS1  7.40  $750.00  $5550.00 
4453  Oval  5.6x4.41 GIA  VVS1  0.80  $2100.00  $1680.00 
4295  Pearshape  5.45x3.6  _FANCY  VVS1  0.62  $1750.00  $1085.00 
8602  Halfmoon  8.4x4.45GIAG  VVS1  1.42  $5775.00  $8200.50 
8516  Cadillac  8.8x4.8GIASCE  VVS1  1.51  $5700.00  $8607.00 
7190  Tapers baguettes  7.3x3.15x1.9  VVS1  0.57  $3350.00  $1909.50 
9275  Trilliant  5.55ptp5.25ptb  VVS1  0.66  $2050.00  $1353.00 
7239  Oval  4.8x4.0  VVS1  0.69  $2050.00  $1414.00 
8926  Tapers baguettes  8.2x4.6x1.5  VVS1  0.94  $4600.00  $4324.00 
5393  Radiant  26  4.7-4.6x3.5  VVS1  8.58  $1850.00  $15873.00 
4948  Pearshape  16  5.0x3.0  VVS1  2.73  $1100.00  $2866.50 
First Prev   1 2 3 4 5 6 7 8 9 10 of 64  Next Last  
Logout | Admin | Single Stones / Matched Pairs | Layouts