C.A. DIAMONDS INC

 Shape   
 
Layout  Shape  Quantity  Dimentions  Color  Clarity  Total Wieght  Price per Carat  Price Total 
7582  Marquise  63  4.0-4.1x2.0-2.1  VS1  4.11  $875.00  $3596.25 
8627  Pearshape  16  5.5x3.5  VVS1  4.16  $1550.00  $6448.00 
7749  Heart shape  18  3.95x4.05mm  VS1  4.17  $1400.00  $5838.00 
5126  Round  32  3.25-3.3 13pt  SI1  4.32  $775.00  $3348.00 
8630  Radiant  11  5.25x3.5  VS1  4.33  $1950.00  $8443.50 
3928  Round  26  3.4-3.5 17 pt  VS2  4.35  $1050.00  $4567.50 
4232  Baguette  3.5-4.0  VS1  4.39  $575.00  $2524.25 
9035  Baguette  17  3.5x3.5 SQ  VS1  4.41  $1200.00  $5292.00 
4922  Round  0.6-0.7-0.8-0.85  VS2  4.45  $750.00  $3337.50 
1872  Round  66  2.0-2.5  _FANCY  N/A  4.51  $550.00  $2480.50 
4601  Baguette  24  5.0x2.3-2.2  VS1  4.51  $1950.00  $8794.50 
3688  Round  37  3.1-3.25  VVS1  4.53  $1285.00  $5821.00 
8829  Marquise  72  4.1-4.0x2.0-2.1  VS1  4.57  $925.00  $4227.25 
9269  Baguette  67  3.3-3.2x1.7-1.6  VS1  4.75  $900.00  $4275.00 
8632  Radiant  12  5.5-5.4x3.5  VS1  4.82  $1950.00  $9399.00 
6825  Round  2.4 5 1/2pt  VS1  4.82  $975.00  $4699.50 
8109  Baguette  15  8.0x2.5  VS1  4.83  $3850.00  $18595.50 
2359  Round  1.2  VS1  4.84  $950.00  $4598.00 
7283  Baguette  34  7.0-7.2X1.75-1.85  VS1  4.85  $2950.00  $14307.50 
806  Round  2.1 -2.0   VS1  5.13  $950.00  $4873.50 
First Prev   55 56 57 58 59 60 61 62 63 64 of 64  Next Last  
Logout | Admin | Single Stones / Matched Pairs | Layouts