| Layout | Shape | Quantity | Dimentions | Color | Clarity | Total Wieght | Price per Carat | Price Total |
| 8693 | Pearshape | 2 | 7.26x4.3 | E | VS1 | 1.00 | $2650.00 | $2650.00 |
| 8368 | Pearshape | 2 | 6.9x4.5GIAVS2 | D | VS1 | 1.00 | $2850.00 | $2850.00 |
| 9478 | Tapers baguettes | 2 | 6.8x4.4x2.3GIA | F | IF | 1.00 | $3600.00 | $3600.00 |
| 9618 | Trapezoid brilliant cut | 2 | 6.38x3.75x4.5GIA | K | VS2 | 1.00 | $2450.00 | $2450.00 |
| 8414 | Pearshape | 2 | 6.33x4.54 | D | VS2 | 1.01 | $2550.00 | $2575.50 |
| 8161 | Emerald | 2 | 5.3x3.8 | F | VS1 | 1.01 | $2250.00 | $2272.50 |
| 6509 | Baguette | 2 | 5.25x4.1 | G | VS1 | 1.01 | $2350.00 | $2373.50 |
| 8605 | Trapezoid step cut | 2 | 7.5x3.6x5.85GIA | E | VVS2 | 1.01 | $4775.00 | $4822.75 |
| 5594 | Marquise | 2 | 9.2x4.0 | F | SI1 | 1.01 | $2350.00 | $2373.50 |
| 9614 | Trapezoid brilliant cut | 2 | 6.4x3.75x4.8GIA | D | VVS2 | 1.01 | $3750.00 | $3787.50 |
| 5661 | Oval | 2 | 5.8X4.5 | F | VS2 | 1.01 | $2100.00 | $2121.00 |
| 8593 | Trapezoid step cut | 2 | 6.16x3.94x4.75GIA | E | VVS1 | 1.01 | $3700.00 | $3737.00 |
| 9195 | Cadillac | 2 | 7.4x4.05stepcut | G | VS1 | 1.01 | $3400.00 | $3434.00 |
| 9578 | Tapers baguettes | 2 | 7.79x3.9x1.9GIAE | D | VVS2 | 1.01 | $4400.00 | $4444.00 |
| 9485 | Trapezoid step cut | 2 | 6.8x4.15x3.3 | G | VS1 | 1.01 | $2650.00 | $2676.50 |
| 9492 | Shield | 2 | 7.25x5.7StepCut | F | VS1 | 1.01 | $2850.00 | $2878.50 |
| 9581 | Trapezoid brilliant cut | 2 | 6.45x3.8x4.6GIAF | E | VS1 | 1.01 | $3650.00 | $3686.50 |
| 9586 | Tapers baguettes | 2 | 8.0X4.0X2.0GIA | E | VS2 | 1.01 | $4250.00 | $4292.50 |
| 6743 | Baguette | 2 | 6.55x3.3 | D | VVS2 | 1.02 | $2950.00 | $3009.00 |
| 8598 | Kite | 2 | 8.6x4.7SC GIA | D | IF | 1.02 | $4750.00 | $4845.00 |
| First Prev 34 35 36 37 38 39 40 41 42 43 of 64 Next Last | ||||||||
C.A. DIAMONDS INC