C.A. DIAMONDS INC

 Shape   
 
Layout  Shape  Quantity  Dimentions  Color  Clarity  Total Wieght  Price per Carat  Price Total 
6254  Trilliant  42  3.4-3.2  VS2  3.89  $750.00  $2917.50 
6338  Marquise  42  3.7-3.5x2.0  VS2  2.86  $750.00  $2145.00 
3927  Round  43  3.3-3.4  VS2  3.19  $850.00  $2711.50 
3366  Princess  45  3.3-3.4mm  VS1  9.98  $1150.00  $11477.00 
7664  Pearshape  45  3.5-3.6x2.25-2.4  VVS1  3.48  $850.00  $2958.00 
8873  Princess  45  2.0-2.1  VS1  2.85  $650.00  $1850.50 
3844  Princess  52  3.0-3.1  VS1  9.10  $975.00  $8872.50 
6340  Marquise  52  3.4x1.8-1.9  VS1  2.46  $750.00  $1845.00 
8568  Heart shape  53  3.0-3.1  VS1  6.10  $975.00  $5947.50 
6714  Baguette  56  3.5x1.5  VS1  3.70  $1050.00  $3885.00 
6715  Baguette  57  3.0x1.4-1.5  VS1  2.88  $900.00  $2592.00 
7991  Marquise  58  3.3-3.6x1.5-1.75  VS1  2.19  $825.00  $1807.00 
6025  Baguette  61  5.0x1.5  VS1  5.64  $1650.00  $9306.00 
3216  Trilliant  63  3.6-3.5   VS1  6.52  $950.00  $6194.00 
7582  Marquise  63  4.0-4.1x2.0-2.1  VS1  4.11  $875.00  $3596.25 
1872  Round  66  2.0-2.5  _FANCY  N/A  4.51  $550.00  $2480.50 
9269  Baguette  67  3.3-3.2x1.7-1.6  VS1  4.75  $900.00  $4275.00 
6530  Round  70  2.8  VVS1  5.48  $1075.00  $5891.00 
8829  Marquise  72  4.1-4.0x2.0-2.1  VS1  4.57  $925.00  $4227.25 
6473  Pearshape  78  2.75-2.8x1.85-2.0  VS1  2.75  $775.00  $2131.25 
First Prev   55 56 57 58 59 60 61 62 63 64 of 64  Next Last  
Logout | Admin | Single Stones / Matched Pairs | Layouts