| Layout | Shape | Quantity | Dimentions | Color | Clarity | Total Wieght | Price per Carat | Price Total |
| 3729 | Round | 0 | 2.1-2.15 | G | VS2 | 5.24 | $675.00 | $3537.00 |
| 2646 | Round | 0 | 2.8 | G | VS1 | 3.64 | $975.00 | $3549.00 |
| 8010 | Bullet | 2 | 6.1x5.1x3.85TBULL | E | VVS1 | 1.05 | $3400.00 | $3570.00 |
| 8321 | Baguette | 0 | 2.0x1.0 | F | VS1 | 5.50 | $650.00 | $3575.00 |
| 7273 | Baguette | 6 | 8.0-8.25x1.85-1.8 | G | VS1 | 1.10 | $3250.00 | $3575.00 |
| 1324 | Oval | 2 | 6.03x4.57 | _FANCY | VS1 | 1.46 | $2450.00 | $3577.00 |
| 5564 | Marquise | 6 | 7.0x3.5 | H | VS1 | 2.05 | $1750.00 | $3587.50 |
| 7582 | Marquise | 63 | 4.0-4.1x2.0-2.1 | F | VS1 | 4.11 | $875.00 | $3596.25 |
| 8594 | Trapezoid step cut | 2 | 6.19x3.8x4.8GIA | E | VS1 | 1.00 | $3600.00 | $3600.00 |
| 9478 | Tapers baguettes | 2 | 6.8x4.4x2.3GIA | F | IF | 1.00 | $3600.00 | $3600.00 |
| 8614 | Cadillac | 2 | 7.47x4.31GIA-SC | G | VVS1 | 1.08 | $3350.00 | $3618.00 |
| 6372 | Pearshape | 2 | 16.4x11.3 Black D | _FANCY | N/A | 11.15 | $325.00 | $3623.75 |
| 9416 | Baguette | 2 | 10.0x2.3 | G | VS1 | 0.79 | $4600.00 | $3634.00 |
| 8700 | Baguette | 2 | 6.9x3.2 | G | VS1 | 1.00 | $3650.00 | $3650.00 |
| 9427 | Halfmoon | 2 | 7.5x4.5mm GIA | K | VS2 | 1.41 | $2600.00 | $3666.00 |
| 8245 | Marquise | 2 | 9.9x4.0 | E | VS1 | 1.13 | $3250.00 | $3672.50 |
| 1660 | Round | 0 | 2.25 4 1/2 pt | F | VS1 | 3.77 | $975.00 | $3675.75 |
| 9278 | Bullet | 2 | 6.5x3.9 | F | VS1 | 1.27 | $2900.00 | $3683.00 |
| 9581 | Trapezoid brilliant cut | 2 | 6.45x3.8x4.6GIAF | E | VS1 | 1.01 | $3650.00 | $3686.50 |
| 8493 | Trapezoid step cut | 2 | 9.4x2.8x7.5GIAVS2 | D | VVS1 | 0.82 | $4500.00 | $3690.00 |
| First Prev 44 45 46 47 48 49 50 51 52 53 of 64 Next Last | ||||||||
C.A. DIAMONDS INC