| Layout | Shape | Quantity | Dimentions | Color | Clarity | Total Wieght | Price per Carat | Price Total |
| 9586 | Tapers baguettes | 2 | 8.0X4.0X2.0GIA | E | VS2 | 1.01 | $4250.00 | $4292.50 |
| 9487 | Trapezoid step cut | 2 | 7.25x4.3x6.15 | G | VS1 | 1.62 | $4300.00 | $6966.00 |
| 8494 | Trapezoid step cut | 2 | 7.75x3.15x5.9GIA | D | IF | 0.81 | $4350.00 | $3523.50 |
| 8531 | Trapezoid step cut | 2 | 7.11x4.01x5.42GIA | E | VS1 | 1.22 | $4350.00 | $5307.00 |
| 9578 | Tapers baguettes | 2 | 7.79x3.9x1.9GIAE | D | VVS2 | 1.01 | $4400.00 | $4444.00 |
| 9584 | Tapers baguettes | 2 | 8.0X4.0X1.9GIAE | D | VVS2 | 1.04 | $4400.00 | $4576.00 |
| 9160 | Baguette | 2 | 8.3x2.95GIA | D | VS2 | 1.00 | $4450.00 | $4450.00 |
| 8599 | Trapezoid step cut | 2 | 7.9x4.1x6.0GIA | G | VS1 | 1.43 | $4475.00 | $6399.25 |
| 8493 | Trapezoid step cut | 2 | 9.4x2.8x7.5GIAVS2 | D | VVS1 | 0.82 | $4500.00 | $3690.00 |
| 8865 | Round | 2 | 4.9HPHT-FIPP | _FANCY | SI1 | 0.89 | $4500.00 | $4005.00 |
| 8306 | Emerald | 15 | 6.3x4.6 GIA(.90 | F | VVS1 | 13.58 | $4500.00 | $61110.00 |
| 9429 | Tapers baguettes | 2 | 8.31x4.0x1.9 GVS1 | G | VVS1 | 1.10 | $4500.00 | $4950.00 |
| 9430 | Trapezoid step cut | 2 | 9.28x4.8x7.0GIA | J | VVS2 | 1.90 | $4500.00 | $8550.00 |
| 9236 | Trapezoid step cut | 2 | 8.6x3.11x6.7 | E | VS1 | 1.03 | $4500.00 | $4635.00 |
| 8878 | Cadillac | 2 | 9.0x5.15x2.86GIA | J | VVS1 | 1.87 | $4500.00 | $8415.00 |
| 8073 | Halfmoon | 2 | 7.53x4.65 | F | VS1 | 1.54 | $4550.00 | $7007.00 |
| 9261 | Bullet | 2 | 9.5x4.1x2.65Tap. | E | VVS2 | 1.22 | $4550.00 | $5551.00 |
| 8926 | Tapers baguettes | 2 | 8.2x4.6x1.5 | D | VVS1 | 0.94 | $4600.00 | $4324.00 |
| 8922 | Trapezoid step cut | 2 | 7.75x4.05GIAF | G | IF | 1.43 | $4600.00 | $6578.00 |
| 8902 | Halfmoon | 2 | 9.34x5.27GIA | E | SI2 | 2.04 | $4600.00 | $9384.00 |
| First Prev 55 56 57 58 59 60 61 62 63 64 of 64 Next Last | ||||||||
C.A. DIAMONDS INC