C.A. DIAMONDS INC

 Shape   
 
Layout  Shape  Quantity  Dimentions  Color  Clarity  Total Wieght  Price per Carat  Price Total 
6510  Baguette  5.4x4.1  VS1  0.97  $2350.00  $2279.50 
6041  Tapers baguettes  20  6.4-6.9x1.5-1.6  VS1  2.41  $2350.00  $5663.50 
8833  Tapers baguettes  7.9x3.6x1.75  VS1  0.97  $2350.00  $2297.50 
8736  Old Mine Brilliant  5.4x5.2  VS1  1.64  $2350.00  $3854.00 
6509  Baguette  5.25x4.1  VS1  1.01  $2350.00  $2373.50 
8463  Tapers baguettes  5.95x2.45x1.15  VS1  0.36  $2350.00  $846.00 
8570  Tapers baguettes  6.5x2.5x1.5  VS1  0.43  $2350.00  $1010.50 
8221  Radiant  4.6mm   VS1  1.17  $2350.00  $2749.50 
5594  Marquise  9.2x4.0  SI1  1.01  $2350.00  $2373.50 
8747  Tapers baguettes  5.7x2.4x1.0  VS1  0.41  $2350.00  $936.50 
8214  Emerald  6.0x3.5  VS2  0.97  $2350.00  $2279.50 
9326  Shield  5.9x3.75x2.8StCut  VS1  0.85  $2350.00  $1997.50 
9562  Trapezoid brilliant cut  5.75x3.65x3.1  VS1  0.81  $2350.00  $1903.50 
7185  Marquise  8.8x4.4  VS1  1.33  $2350.00  $3125.50 
8681  Shield  5.6x3.55  VS1  0.61  $2350.00  $1433.50 
9499  Shield  5.33x3.81x2.27StC  VS1  0.61  $2350.00  $1433.50 
6411  Marquise  8.7x3.2  VS1  1.12  $2350.00  $2632.00 
8555  Trilliant  6.38ptp5.8ptb  VS2  1.05  $2350.00  $2467.50 
8311  Radiant  13  5.2x4.1  VS1  6.70  $2350.00  $15745.00 
6642  Heart shape  5.8x5.7  SI1  1.35  $2350.00  $3172.50 
First Prev   37 38 39 40 41 42 43 44 45 46 of 64  Next Last  
Logout | Admin | Single Stones / Matched Pairs | Layouts