| Layout | Shape | Quantity | Dimentions | Color | Clarity | Total Wieght | Price per Carat | Price Total |
| 9295 | Tapers baguettes | 2 | 6.1x3.4x1.85 | I | VS1 | 0.64 | $2850.00 | $1824.00 |
| 8899 | Pearshape | 2 | 6.4x4.2 | E | SI2 | 0.83 | $1150.00 | $954.50 |
| 7564 | Princess | 2 | 4.6x4.5 | H | VS1 | 1.18 | $1950.00 | $2301.00 |
| 9337 | Baguette | 2 | 4.5x2.0 | F | VS1 | 0.37 | $1450.00 | $536.50 |
| 8558 | Baguette | 2 | 9.0x2.8 | I | VS1 | 1.15 | $4250.00 | $4887.50 |
| 6512 | Baguette | 2 | 5.0x4.0 | G | VS1 | 0.87 | $2150.00 | $1870.50 |
| 9432 | Halfmoon | 2 | 6.4x3.8 | G | VS1 | 0.81 | $2875.00 | $2328.75 |
| 7287 | Baguette | 20 | 7.5-7.8x1.75-1.6 | G | VS1 | 2.73 | $3250.00 | $8872.50 |
| 8912 | Tapers baguettes | 2 | 4.45x3.17x2.0 | F | VS1 | 0.42 | $2200.00 | $924.00 |
| 5900 | Pearshape | 2 | 5.0x3.5FVY | _FANCY | VS1 | 0.56 | $2550.00 | $1428.00 |
| 5901 | Pearshape | 2 | 5.45x3.6 FIY | _FANCY | VS1 | 0.72 | $1900.00 | $1368.00 |
| 5902 | Pearshape | 2 | 5.6x3.9FVY | _FANCY | VS2 | 0.73 | $2750.00 | $2007.50 |
| 5905 | Pearshape | 2 | 3.8x2.8FIY | _FANCY | VS1 | 0.32 | $1650.00 | $528.00 |
| 9606 | Halfmoon | 2 | 5.6x3.15 | I | VS1 | 0.49 | $2050.00 | $1004.50 |
| 8120 | Bullet | 2 | 6.4x5.0x3.7TBulSC | D | VVS1 | 1.07 | $3950.00 | $4226.50 |
| 7820 | Halfmoon | 2 | 6.3x4.0 | E | VS1 | 0.94 | $3200.00 | $3008.00 |
| 5917 | Kite | 2 | 8.8x3.2 | E | VS1 | 0.50 | $2450.00 | $1225.00 |
| 6362 | Tapers baguettes | 2 | 10.0x2.6x1.4 | K | VS1 | 0.73 | $3200.00 | $2336.00 |
| 7159 | Baguette | 11 | 6.5x2.0 | I | VS1 | 1.97 | $2550.00 | $5023.50 |
| 6715 | Baguette | 57 | 3.0x1.4-1.5 | G | VS1 | 2.88 | $900.00 | $2592.00 |
| First Prev 24 25 26 27 28 29 30 31 32 33 of 64 Next Last | ||||||||
C.A. DIAMONDS INC