| Layout | Shape | Quantity | Dimentions | Color | Clarity | Total Wieght | Price per Carat | Price Total |
| 4346 | Round | 0 | 1.2 | G | SI1 | 5.88 | $675.00 | $3969.00 |
| 4365 | Round | 4 | 4.8 mm HPHT | _FANCY | SI1 | 1.75 | $5000.00 | $8750.00 |
| 4453 | Oval | 2 | 5.6x4.41 GIA | D | VVS1 | 0.80 | $2100.00 | $1680.00 |
| 4459 | Round | 0 | 1.15 | E | VS1 | 5.79 | $1000.00 | $5790.00 |
| 4465 | Princess | 21 | 4.0-4.25mm | E | VVS2 | 8.76 | $1950.00 | $17.08 |
| 4484 | Oval | 2 | 6.93x4.72x2.28 | E | VVS2 | 1.09 | $2600.00 | $2834.00 |
| 4486 | Oval | 12 | 6.0-6.1x4.4-4.5 | E | VS1 | 6.11 | $2350.00 | $14358.50 |
| 4524 | Round | 6 | 5.6mm | _FANCY | SI1 | 3.94 | $2200.00 | $8668.00 |
| 4529 | Oval | 2 | 5.0x4.2 | _FANCY | VS1 | 0.80 | $2300.00 | $1840.00 |
| 4569 | Radiant | 2 | 6.46-4.91x3.47 | H | VS1 | 2.01 | $3900.00 | $7840.00 |
| 4601 | Baguette | 24 | 5.0x2.3-2.2 | G | VS1 | 4.51 | $1950.00 | $8794.50 |
| 4611 | Baguette | 0 | 1.6-1.7 sq bag | F | VS1 | 3.58 | $650.00 | $2327.00 |
| 4613 | Baguette | 0 | 2.3-2.4 sq bag | F | VS1 | 5.15 | $750.00 | $3862.50 |
| 4614 | Baguette | 16 | 2.8-2.7 Sq Bag | F | VS1 | 1.96 | $800.00 | $1568.00 |
| 4632 | Cushion | 2 | 4.6 | E | VS1 | 1.11 | $2450.00 | $2719.50 |
| 4654 | Round | 17 | 3.2-3.25 | G | SI1 | 2.25 | $750.00 | $1687.50 |
| 4655 | Round | 6 | 3.1-3.2 | G | SI1 | 0.73 | $725.00 | $529.25 |
| 4658 | Round | 0 | 2.8 | G | SI1 | 5.15 | $725.00 | $3733.75 |
| 4660 | Round | 0 | 2.7-2.75 | G | SI1 | 6.48 | $725.00 | $4698.00 |
| 4684 | Baguette | 0 | 2.0-2.1 Sq Bag | F | VS1 | 9.33 | $750.00 | $6997.50 |
| First Prev 2 3 4 5 6 7 8 9 10 11 of 64 Next Last | ||||||||
C.A. DIAMONDS INC