C.A. DIAMONDS INC

 Shape   
 
Layout  Shape  Quantity  Dimentions  Color  Clarity  Total Wieght  Price per Carat  Price Total 
3961  Oval  6.1*4.35  _FANCY  N/A  1.32  $3200.00  $4224.00 
3971  Tapers baguettes  10.5x1.9x1.4  VS2  0.51  $2000.00  $1020.00 
3999  Heart shape  3.15x3.47  _FANCY  SI1  0.34  $1200.00  $408.00 
4000  Heart shape  3.53x3.8  _FANCY  VS2  0.42  $1350.00  $567.00 
4008  Round  2.15-2.2  VS2  6.14  $675.00  $4144.50 
4018  Round  1.45  SI1  2.68  $675.00  $1809.00 
4019  Round  1.45  SI1  3.83  $675.00  $2585.25 
4084  Trilliant  6.4x3.15 HPHT FP  _FANCY  SI2  0.66  $5000.00  $3300.00 
4095  Princess  1.3-1.4 mm  VVS1  10.42  $750.00  $7815.00 
4096  Princess  1.1-1.2mm  VVS1  5.48  $775.00  $4247.00 
4097  Princess  1.45  VVS1  3.45  $750.00  $2587.50 
4099  Princess  1.6-1.65  VVS1  18.98  $775.00  $14710.00 
4101  Princess  1.9  VVS1  7.40  $750.00  $5550.00 
4102  Princess  2.2-2.1  VS1  9.97  $850.00  $8474.50 
4150  Pearshape  7.61x5.07 GIA  SI1  1.45  $3400.00  $4930.00 
4183  Tapers baguettes  7.4x2.4x1.0  VS1  0.41  $2150.00  $881.50 
4205  Oval  5.6x4.4  VS1  2.63  $2400.00  $6312.00 
4232  Baguette  3.5-4.0  VS1  4.39  $575.00  $2524.25 
4250  Trilliant  3.8 mm   VS2  0.34  $1150.00  $391.00 
4295  Pearshape  5.45x3.6  _FANCY  VVS1  0.62  $1750.00  $1085.00 
First Prev   1 2 3 4 5 6 7 8 9 10 of 64  Next Last  
Logout | Admin | Single Stones / Matched Pairs | Layouts